WSSC Open Show – Saturday 16th November 2002
held at The Grange Hall, Southam, near Coventry
Judge: Mrs Mary Eade (Overday)
BIS: | Mrs S Bell & Mr R Palmer’s | Sh Ch Glanhafon Lleucu JW | ||
RBIS: | Mrs S Starkey’s | Zamberlan Silver Lady at Mynthurst | ||
BOS: | Mr S Pick’s | Sh Ch Llon Daranfollt | ||
BPIS: | Mrs D Gately’s | Russethill Ribbon Lace |
DOG CLASSES Minor Puppy Dog (7 entries, 2 absent) |
||
1st: | Rees’ | Typica Fieldsman |
‘Well grown youngster, nice head & expression, well-ribbed for age, moves steadily.’ | ||
2nd: | Pickles’ | Ambika Mr Malarkee among Menstonia |
‘Very nice, a real baby, good head, neck & front, well-bodied, happy on the move.’ | ||
3rd: | Jones’ | Pennylock Owen |
Res: | Stevenson & Stratton’s | Hillpark Parade |
VHC: | Barnes’ | Barhi Crouching Tiger |
Puppy Dog (3 entries, 1 absent) |
||
1st: | Pickles’ | Ambika Mr Malarkee among Menstonia |
2nd: | Luckett-Roynon’s | Solva Othello |
‘Larger mould than 1, well grown, pleasing head, good topline, as always from this kennel, lovely feet’ | ||
Junior Dog (9 entries, 1 absent) |
||
1st: | Taylor’s | Highclare Viking Venture |
‘Pleasing type, good neck, shoulders & angulation, moved well if a little wide at present.’ | ||
2nd: | Wren’s | Saanu Copper Beech at Gwynmarren |
‘Another nice lad, very mature for his age, well-ribbed, pleasing head & expression, good tailset & nice feet.’ | ||
3rd: | Morgan’s | Amiro The Thinker |
Res: | Monday’s | Haslemount Monarch with Ambika |
VHC: | Gorman’s | Risinglark Cirrus or Walgoreg |
Special Yearling Dog (5 entries, 1 absent) |
||
1st: | Taylor’s | Highclare Viking Venture |
2nd: | Starkey’s | Mynthurst Midnight Legacy |
‘Lovely head, good length neck, reasonable shoulder angulation, good topline & tailset, moves steadily.’ | ||
3rd: | Morgan’s | Amiro The Thinker |
Res: | Gibson’s | Ravensworth Obolus |
Novice Dog (1 entry) |
||
1st: | Monday’s | Haslemount Monarch with Ambika |
‘Reserve in a strong junior class, pleasing head & neck, good shoulders, well-ribbed body, a little unsteady on the move.’ | ||
Post Graduate Dog (6 entries, 2 absent) |
||
1st: | Hills-Page’s | Llon Harri |
‘Really nice boy, well put together, nice head, well-laid shoulders, good ribbing, nicely angulated, perhaps a touch overweight today.’ | ||
2nd: | Morgan’s | Amiro The Thinker |
‘Workmanlike dog, no exaggerations, nice head, neck & shoulders, moved well, good topline, has time on his side.’ | ||
3rd: | Greenwood’s | Telkaro Seventh Wonder |
Res: | Gibson’s | Ravensworth Obolus |
Limit Dog (6 entries, 2 absent) |
||
1st: | Buckwell’s | Killena Dance Into The Light |
‘A dog that has really come on, pleasing head & expression, well balanced, good deep brisket, sound coming & going.’ | ||
2nd: | Pickles’ | Menstonia Michelangelo JW |
‘Attractive mature dog, well-bodied, good neck, shoulders & rear angulation, just not moving at his best today.’ | ||
3rd: | Luckett-Roynon’s | Solva Siegfried |
Res: | Barratt’s | Barhi Kings Copse |
Open Dog (7 entries, 3 absent) |
||
1st: | Pick’s | Sh Ch Llon Daranfollt |
‘Best mover in the class, balanced outline, good head & shoulders, good ribbing, well held topline, strong quarters & good feet. BOS.’ | ||
2nd: | Rees’ | Sh Ch Typica Countryman JW |
‘Excelled in forehand, lovely head, good neck, well-laid shoulders, good deep body, moves steadily.’ | ||
3rd: | Gills’ | Brenros Drop Dead Gorgeous |
Res: | Thomas’ | Sh Ch Fearnley Dillon |
Special Working Dog (1 entry) |
||
1st: | Barkley’s | Sh Ch Parkmist Mr Frisk JW |
‘Nice typy dog, compact, short coupled, good head & neck, moves steadily.’ | ||
Veteran Dog (5 entries, 2 absent) |
||
1st: | Michie’s | Scotties Lad of Tobermyn |
‘Good honest Welshie, well-bodied, in good coat, longer cast, good topline, well held on the move.’ | ||
2nd: | Popkin’s | Solva Iago |
‘Compact dog, nicely put together, pleasing head, good shoulders & stifles, not moving at his best.’ | ||
3rd: | Barkley’s | Sh Ch Parkmist Mr Jinks |
Special Beginner’s Dog (0 entries) |
BITCH CLASSES Minor Puppy Bitch (12 entries, 4 absent) |
||
1st: | Taylor’s | Cleavehill Dyfi |
‘Attractive baby, short coupled, good shoulder placement & body for age, moved happily.’ | ||
2nd: | Holmes’ | Cleavehill Jhenna |
‘Litter sister to 1, many of the same remarks apply, just preferred the forehand of 1.’ | ||
3rd: | Ward & Ord’s | Salvesen Pure Love |
Res: | Ward & Ord’s | Salvesen Broken Lady |
VHC: | Luckett-Roynon’s | Solva Musetta |
Puppy Bitch (5 entries) |
||
1st: | Gately’s | Russethill Ribbon Lace |
‘Very promising young lady, pleasing in profile, good neck & shoulders, well-sprung ribs, moved happily with a well held topline. BP’ | ||
2nd: | Ward & Ord’s | Salvesen Pure Love |
‘A real baby; however has all the essentials in proportion & should come on nicely.’ | ||
3rd: | Ward & Ord’s | Salvesen Broken Lady |
Res: | Luckett-Roynon’s | Solva Dalila |
VHC: | Short’s | Parkmist Moulin Rouge |
Junior Bitch (6 entries, 2 absent) |
||
1st: | Thomas’ | Cleavehill Llyn Brianne |
‘Well-balanced, short-coupled youngster, good neck, reasonable shoulders & rear angulation, moved steadily.’ | ||
2nd: | Buckwell’s | Killena Hakuna Matata |
‘Out of a larger mould than 1, pleasing head, expression, good topline, well held when moving, will take time to fill her frame.’ | ||
3rd: | Ridge’s | Saanu Sweet Chestnut |
Res: | Morgan’s | Amiro Baccanal |
Special Yearling Bitch (5 entries, 2 absent) |
||
1st: | Dean’s’ | Kazval Castaway to Pasondela |
‘An eye-catching bitch, pleasing head, expression, good angulation both in shoulders & stifles, good well held topline.’ | ||
2nd: | Morgan’s | Amiro Baccanal |
‘Workmanlike young bitch, good neck & shoulders & ribbing, well-muscled quarters, preferred topline of 1.’ | ||
3rd: | Luckett-Roynon’s | Solva Cinderella |
Novice Bitch (8 entries, 2 absent) |
||
1st: | Gately’s | Russethill Ribbon Lace |
2nd: | Revill’s | Julita Rustic Ramble |
‘Well-bodied, short-coupled, good neck & topline, preferred head & movement of 1.’ | ||
3rd: | Isherwood’s | Phentina Star Of Sirius |
Res: | Tew’s | Pamicks In The Mood |
VHC: | Buckwell’s | Killena Hakuna Matata |
Post Graduate Bitch (12 entries, 3 absent) |
||
1st: | McCluskey’s | Menstonia Hobson’s Choice |
‘Lovely bitch, beautifully put down by her owner, appealing head, good length neck into well-laid shoulders, well proportioned body, moved happily for her handler.’ | ||
2nd: | McLellan’s | Julita Rustic Roseanna at Clanelm |
‘Very different type, well constructed, short-coupled, good body & sprung ribs, correct tailset, sound mover.’ | ||
3rd: | Monday’s | Solva Margherita for Ambika |
Res: | Taylor’s | Cleavehill Rhondda |
VHC: | Pick’s | Llon Rwbi Cymreig |
Limit Bitch (6 entries, 2 absent) |
||
1st: | Mackness’ | Russethill Royal Fern |
‘Compact bitch of good type, well off for bone, nice topline & tailset, strong mover, moved steadily.’ | ||
2nd: | Barkley & Short’s | Parkmist Miss Temption JW |
‘Sound unflashy bitch, pleasing head, well developed body, short coupled, today lacking coat, movement a little unsteady.’ | ||
3rd: | Pick’s | Llon Riannon Felys |
Res: | Luckett-Roynon’s | Solva Sieglinde |
Open Bitch (6 entries, 1 absent) |
||
1st: | Bell & Palmer’s | Sh Ch Glanhafon Lleucu JW |
‘Quality bitch, well balanced, presented in lovely condition, good forehand, strong quarters, moved freely & well, lovely feet. BIS.’ | ||
2nd: | Starkey’s | Zamberlan Silver Lady at Mynthurst |
‘Loved her head & expression, good length neck into super shoulders & deep ribbed body, came close up to 1, not as free moving. RBIS.’ | ||
3rd: | Ridge’s | Torcello Tirion to Saanu |
Res: | Revill’s | Julita Regal Request |
VHC: | Gorman’s | Lijanda Blodwen of Walgoreg |
Special Working Bitch (2 entries) |
||
1st: | Dean’s’ | Kazval Castaway to Pasondela |
2nd: | Revill’s | Julita Rustic Ramble |
Veteran Bitch (4 entries, 3 absent) |
||
1st: | Pick’s | Solva Tzippy of Llon |
‘At 10 years old she looks good both in body & movement, still moves at top speed!’ | ||
Special Beginners Bitch (4 entries) |
||
1st: | McCluskey’s | Menstonia Hobson’s Choice |
2nd: | McLellan’s | Julita Rustic Roseanna at Clanelm |
3rd: | Monday’s | Solva Margherita for Ambika |
Res: | Isherwood’s | Phentina Star Of Sirius |