WSSC Open Show – Saturday 26th November 2005
held at The Grange Hall, Southam, near Coventry
Judge: Mr Richard Morris
BIS: | Alliston, Davidson, & Wells’ | Batruth Northern Crown | ||
RBIS: | Tully’s | Ch Highclare Energizer | ||
BOS: | Jones’ | Pennylock Owen | ||
BPIS: | Rees’ | Coedybrain Carys at Typica |
Judge’s comments: ‘Firstly, I must thank the committee of the Welsh Springer Spaniel Club for the honour & privilege of being invited to judge an Open Show of the breed, & the kindness of members & exhibitors for supporting the show. I hope you all enjoyed the day as much as I did.It was most pleasing to attract an entry of 121 dogs making a 148 entries with 30 absentees & I must thank Mr Alwyn Buchanan for his dedicated stewarding on the day.
The points in the Standard I am drawn to are often those which make the breed distinctive from other spaniel breeds. Welsh springer is a very ancient breed & should be of a kindly disposition, not showing aggression or nervousness. The shape of the ear, the body proportions, & slightly asrtched loin, well-coupled, firm cat-like feet, & the tail never carried above the level of the back are particular features ascribed to the breed. Even the gait, smooth, powerful, ground-covering action, driving from the rear is a careful distinct description of the breed on the move. In addition we have that unique coat colour texture. I was consequently particularly looking for a symmetrically constructed Welsh Springer, not leggy, & built with the ability to work. Active, well-muscled dogs, displaying push & drive, particularly draw my attention & credit. On balance, I considered type & quality to be more variable amongst the dogs than amongst the bitches, & in some of the dog classes substance & driving movement were also lacking. Having said this I was most impressed by the final dog line-up for breed type. Bitches in the main were better presented, more consistent in type, & moved more truly. The decline of the large kennels of say 20 dogs & above, has impacted upon all breeds, I would argue to the detriment of contiunuity of type if nothing else, though it might also be said to have affected the overall standard of the breed. Breeders must make every effort to keep head & skull proportions correct & in particular to strengthen the muzzle area. Substance & muscle is also a prerequisite for this beautiful dual-purpose spaniel; we do not want a ring-full of china dolls! Maintaining the “Welsh” characteristics of the Welsh Springer must be the aim of breeding. Many thanks again for a lovely entry & most enjoyable day.’ |
||
DOG CLASSES Minor Puppy Dog (5 entries, 1 absent) |
||
1st: | Morgan’s | Amiro The Borderer |
‘A smart attractive Welsh youngster, balanced head, well-angulated shoulders & length of neck where he excels. Also particularly good bone & feet for a baby. Lovely substance & condition for age, moved well.’ | ||
2nd: | Tester’s | Avilt Neferusobek |
‘A good type, typical head & pleasing outline, needs time to develop further, & showing less enthusiastically than the first.’ | ||
3rd: | Masson’s | Peakdale Iestyn Ap Dafydd |
Res: | Connollys’ | Menstonia Mahler |
Puppy Dog (4 entries, 1 absent) |
||
1st: | Knowles’ | Menstonia Marcel |
‘A strong youngster with pleasing eye, correct shaped ears, good fore-front & deep chest. Correct top-line, nice coupled, good bone & in lovely coat & bloom for a puppy. A balanced dog with promise. Best DP.’ | ||
2nd: | Stamp’s | Norlington Neilan |
‘A different type to the first, good eye & pigmentation, nicely proportioned throughout & well presented. Needs time to develop.’ | ||
3rd: | Heathcote’s | Pamicks Classic Image |
Junior Dog (8 entries, 1 absent) |
||
1st: | Campbells’ | Hillpark Gold Mascot |
‘ A compact dog of good type, balanced head, pleasing expression, good front. Lovely deep body, good spring of rib, correct topline. He has well-angulated hindquarters, good bend of stifle, & is well-muscled behind.’ | ||
2nd: | Rees’ | Typica Goldigger |
‘ Typical Welsh of good outline, presented in good coat. Strong bone, well-proportioned throughout. Needs time to strengthen.’ | ||
3rd: | Scarth & Leicester’s | Russethill Robyn Adair |
Res: | Mackness’ | Russethill Royal Enfield from Offastyke |
VHC: | Leary’s | Hillpark Hallmark of Haslemount |
Special Yearling Dog (8 entries, 2 absent) |
||
1st: | Ritchies’ | Slapestones Tornado |
‘ A quality dog of good type, lovely head, well-balanced, & pleasing expression. Straight front with good depth of body, well-coupled & strong over the loin, moved soundly.’ | ||
2nd: | Campbells’ | Hillpark Gold Mascot |
3rd: | Tully’s | Highclare Ludo |
Res: | Rees’ | Typica Goldigger |
VHC: | Gibson’s | Tanamoor Hallmark |
Novice Dog (8 entries, 1 absent) |
||
1st: | Luckett Roynon’s | Solva Calaf |
‘Another distinctive Welsh type, pleasing outline, well-angulated throughout, typical head & eye, kind expression, strong bone & good feet. He was the clear winner in this class on movement.’ | ||
2nd: | Stamp’s | Norlington Neilan |
3rd: | Robinson’s | Fiergen Silver Dollar |
Res: | Mackness’ | Russethill Royal Enfield from Offastyke |
VHC: | Connollys’ | Menstonia Mahler |
Post Graduate Dog (9 entries, 2 absent) |
||
1st: | Butlers’ | Cleavehill Dewi |
‘Not a big dog but a lot to like about this one. Quality type, superbly presented & handled, correct coat & colour. He is well-angulated throughout, well-positioned shoulders, clean necklines, deep bodied, & well-sprung ribs. Balanced whilst standing & on the move & what a sound mover this dog is!’ | ||
2nd: | Lengs’ | Menstonia Makardo |
‘Another lovely Welsh type, presented in good condition. Substance & well-muscled. Deep brisket with well-sprung ribs & topline.’ | ||
3rd: | Ordish’s | Goldsprings Osprey |
Res: | Luckett Roynon’s | Solva Calaf |
VHC: | Popkin’s | Julita American Redway |
Limit Dog (10 entries, 1 absent) |
||
1st: | Ritchie & Bardgett’s | Slapestones Rysauryn JW |
‘A grand type in lovely coat & condition. Balanced throughout, lovely reach of neck on well-angulated shoulders. Pleasing eye & ear shape, good depth of body, & in nice bloom & feather. He is strong over the loin with good topline, well-bent stifles & moved soundly with drive. ResBD.’ | ||
2nd: | Stevensons’ | Hillpark Parade |
‘A masculine dog with kind eye & gentle expression. Straight front, good depth of brisket, good spring of ribs, strong bone & feet, & full of substance throughout. Well-coupled with good bend of stifle but lacked the coat of the winner today.’ | ||
3rd: | Mills’ | Russethill Russell Flint |
Res: | Gibson’s | Ravensworth Obolus |
VHC: | Troth’s | Taimere’s Turnabout for Collinsmoore JW |
Open Dog (2 entries) |
||
1st: | Jones’ | Pennylock Owen |
‘Super true Welsh type, head in proportion, kind expression, well-set ears hanging close. Excels in substance & muscle without any hint of coarseness, deep brisket, straight front, & well-sprung ribs, complete with strong bone firm feet. To experience the true reality of “strength over the loin” just feel this dog. Hard & fit. He was in good coat, feather, & bloom, & moved with super precision drive. BD. Well done.’ | ||
2nd: | Wren’s | Saanu Copper Beech at Gwynmarren JW |
‘Good type, typical outline, well-angulated shoulders & stifles creating reach of neck & balance throughout. Grand depth of body, pleasing topline, & well-feathered.’ | ||
Special Working Dog (2 entries) |
||
1st: | Gibson’s | Tanamoor Hallmark |
‘A fit, strong-bodied worker, good bone & feet, correctly angulated throughout, good topline & moving soundly.’ | ||
2nd: | Steadmans’ | Atalas Jack the Lad at Stedigan |
‘A nice type with pleasing head & eye. Well-coupled with good bend of stifle.’ | ||
Veteran Dog (2 entries) |
||
1st: | Thomas’ | Sh Ch Fearnley Dillon |
‘At 9 years of age the quality still shines through on this dog. Beautiful true Welsh type especially in the head & general outline. Lovely substance for age. His head is so kind & expressive & beautifully moulded. Still strong around the neck & shoulders with great depth of brisket & well-coupled. Moved like a trooper, pushed the winners hard but had to give way to youth at the end in the challenge.’ | ||
2nd: | Michie’s | Scotties Lad of Tobermyn |
‘In lovely condition for 10 years of age. Super shoulders & reach of neck, lovely type, balanced overall with pleasing head & expression. Still lovely coat & feather.’ | ||
Special Beginner’s Dog (11 entries, 3 absent) |
||
1st: | Gibson’s | Ravensworth Obolus |
‘A smart upstanding dog, lovely deep body, good spring of rib, nicely coupled, & strong over the loin. He has strong pleasing head, well-proportioned, & is in lovely fit condition with good bone & feet.’ | ||
2nd: | Butlers’ | Cleavehill Dewi |
3rd: | Lengs’ | Menstonia Makardo |
Res: | Popkin’s | Julita American Redway |
VHC: | Wren’s | Norlington Nutcracker at Gwynmarren |
BITCH CLASSES Minor Puppy Bitch (10 entries, 3 absent) |
||
1st: | Anderson’s | Aindrea Giacinta |
‘If this name is Italian, well this bitch certainly carries with her that indescribable, dark “something extra”. What a beauty, top quality & just 7 months. Melting Welsh expression, kind soft eye, lovely head proportions, super bone, & firm feet. Type, angulation, style, presence, all these correct & in abundance. As her movement firms up surely one to watch!’ | ||
2nd: | Grahams’ | Aindrea Miss Caruso from Nyliram |
‘Litter sister to the above & similar remarks apply. Beautiful type, head & expression so typical, Both these bitches showed well & are a credit to the breed & their owners’ | ||
3rd: | Knowles’ | Menstonia Musetta |
Res: | Tully’s | Highclare Miss Motivator |
VHC: | Morgan’s | Amiro The Wild Swan |
Puppy Bitch (5 entries, 1 absent) |
||
1st: | Rees’ | Coedybrain Carys at Typica |
‘Another bitch with presence & ample Welsh characteristics. A well-moulded head, pleasing eye & soft expression, correct typical outline & lovely body condition for age. Well-angulated throughout, strong bone & firm feet, full of promise. Moved with drive. Deservedly Best BP & BPIS.’ | ||
2nd: | Anderson’s | Aindrea Giacinta |
3rd: | Knowles’ | Menstonia Michaela |
Res: | Luckett Roynon’s | Solva Zerbinetta |
Junior Bitch (6 entries, 2 absent) |
||
1st: | Harrisons’ | Glenbrows Paper Lace |
‘Different type to previous bitches but very sound & honest Welsh of quality & substance. Strong head, well-moulded & proportioned. Clean lines throughout, pleasant eye & expression. Strong straight bone, particularly good feet & well-muscled for age. Movement is her strength, reaching out front & rear with great push & drive & very sound.’ | ||
2nd: | Janes’ | Coedybrain Glynis |
‘An older type than the winner but so Welsh to look at & handle. Compact in make-up, not a big bitch, but soft, full head, slightly domed with that clearly defined stop asked for in the Standard & well-chiselled features. Well-sprung ribs, deep brisket, very typical coat & colour, good stifle & hind quarters. Another who should do well.’ | ||
3rd: | Frost’s | Highclare Scrabble of Bushwacker |
Res: | Carr’s | Highclate Lotto at Gemill |
Special Yearling Bitch (8 entries, 2 absent) |
||
1st: | Harrisons’ | Glenbrows Paper Lace |
2nd: | Janes’ | Coedybrain Glynis |
3rd: | Knowles’ | Menstonia Misty Memories |
Res: | Thomas’ | Bowdonia Scarlet Streamers |
VHC: | Wren’s | Glenbrows Playtime at Gwynmarren |
Novice Bitch (10 entries, 1 absent) |
||
1st: | Harrisons’ | Glenbrows Paper Lace |
2nd: | Rees’ | Coedybrain Carys at Typica |
3rd: | Bell & Palmer’s | Glanhafon Gwennol |
Res: | Knowles’ | Menstonia Michaela |
VHC: | Palmer’s | Julita Ruby Reception |
Post Graduate Bitch (7 entries, 2 absent) |
||
1st: | Wren’s | Ferndel Piaf at Gwynmarren JW |
‘A smart type of bitch, smooth clean outline, well-placed shoulders, lovely reach of neck. Head well-balanced, ears typical & hanging closely, well-angulated stifles & straight, strong hindquarters. Moved well with drive.’ | ||
2nd: | Grahams’ | Kazval Fusspot over Nyliram JW |
‘Typical bitch, well-proportioned throughout though longer in body than the winner. Well-placed shoulders, good topline, correct coat, nice colour & well-feathered’ | ||
3rd: | Tews’ | Pamicks End Of A Dream |
Res: | Michie’s | Tobermyn Tangle |
VHC: | Palmer’s | Trosely String Of Pearls |
Limit Bitch (11 entries, 4 absent) |
||
1st: | Alliston, Davidson, & Wells’ | Batruth Northern Crown |
‘I thought that this bitch was stunning, top-drawer quality & more to be appreciated each time you look at her. To start I could do little better than to quote from the breed Standard: “symmetrical, compact, not leggy, obvious built for endurance & hard work. Quick & active mover displaying plenty of push & drive.” Presented in lovely condition, very feminine with that Welsh glint in her eye. Her symmetry struck me most; her stifles are perfectly bent & sweep right underneath her loin when on the move, but they push & drive her forward at every step with nice reach & exptension front. She has a beautiful flow when moving. Not only is she deep in body but wide as well without any coarseness, & superbly angulated & muscled in the hindquarters with real second thigh & clean hocks. Everything else about her is highly desirable in a Welsh Springer & for me she had to be the STAR of the show on the day. Best Bitch & BIS. Many congratulations.’ | ||
2nd: | Tews’ | Pamicks Total Eclipse |
3rd: | Janes’ | Coedybrain Eirianne |
Res: | Dean’s | Kazval Castaway to Pasondela |
VHC: | Anderson’s | Cleavehill Dyfi |
Open Bitch (9 entries, 5 absent) |
||
1st: | Tully’s | Ch Highclare Energizer |
‘This bitch won a good class with ease & is truly a top quality WSS & a credit to her breeder. She has presence, style, & breed character in abundance, particularly in her coat, depth, coupling, outline, angulation, correct topline, & superb steady driving movement. A similar type to my best bitch & pushed her hard but losing out finally to youth & a bitch in a more-muscled condition. I was delighted to make her Res BIS, she is a great asset to the breed.’ | ||
2nd: | Jones’ | Pennylock Ollie |
‘A good Welsh type, pleasing head, well-placed shoulders, well-bodied, nicely coupled & good spring of rib.’ | ||
3rd: | Jackson’s | Cleavehill Collwen Baye via Ardinia |
Res: | Morgan & Roberts’ | Cwrt Afon Liwsi |
Special Working Bitch (5 entries, 1 absent) |
||
1st: | Tully’s | Ch Highclare Energizer |
2nd: | Dean’s | Kazval Castaway to Pasondela |
3rd: | Morgan’s | Amiro Baccanal |
Res: | Bell & Palmer’s | Glanhafon Gwennol |
Veteran Bitch (6 entries, 2 absent) |
||
1st: | Frost’s | Mossland Foxy Lady |
2nd: | Luckett Roynon’s | Solva Sieglinde |
3rd: | Bell & Palmer’s | Sh Ch Risinglark Kali |
Res: | Mackness’ | Russetthill Royal Fern at Offastyke |
Special Beginners Bitch (2 entries, 1 absent) |
||
1st: | Wren’s | Ferndel Piaf at Gwynmarren JW |