WSSC Open Show – Saturday 25th November 2006
held at The Grange Hall, Southam, near Coventry
Judge: Mrs Arlene Tester (Avilt)
BIS: | Ritchies’ | Sh Ch Slapestones Tornado | ||
RBIS & BOS: | Tully’s | Sh Ch Highclare Queens Logic | ||
BPIS: | Revill’s | Julita Raskari |
Judge’s comments: ‘I would like to thank all who braved the storms and floods to attend the show, and also everyone who entered but could not attend, or missed their classes. Thank you also to the Committee, to Mary, and to my stewards for all their hard work. I had some problems finding type and good movement together in some classes, my placings reflect this.’ | ||
DOG CLASSES Minor Puppy Dog (3 entries, 1 absent) |
||
1st: | Alden’s | Ingsmans Oleaster |
‘Good head, neck and bone, lovely outline. Nice quarters and hocks, will settle more with practice.’ | ||
2nd: | Issott’s | Cerysan Chance To Shine |
‘Slightly larger than 1 and not quite as mature otherwise another nice youngster.’ | ||
Puppy Dog (4 entries, 2 absent) |
||
‘Although only two present both are worthy of red cards, 1 just had the edge on maturity in the end.’ | ||
1st: | Jacksons’ | Ardinia All The Way |
‘Nice young dog who gave his handler a hard time! Masculine head without coarseness, good length of neck and has plenty of bone. Nice depth of brisket and spring of rib for his age, good strong quarters and enough width across the loin for his age. Should do well when he settles a fraction more. Loads of character!’ | ||
2nd: | Davis’ | Julita Ranger |
‘Another very nice puppy with a lovely outline showing a correct rise over the loin, good head with nice expression, long neck, straight front and good quarters. Moved well, a slower maturer than 1.’ | ||
Junior Dog (3 entries, 2 absent) |
||
1st: | Wakeman’s | Sherdrew Echo Point |
‘Elegant young dog who will still take some more time to mature. Nice head and eye, plenty of bone, deep brisket. Good bend of stifle, full tail which he used well on the move. Moved well.’ | ||
Special Yearling Dog (4 entries, 2 absent) |
||
1st: | Morgan’s | Amiro The Borderer |
‘Nice strong working dog with balanced head, good deep brisket, well boned with a long and strong neck. Nice shape and body, strong quarters with good second thighs. Moved okay.’ | ||
2nd: | Ovey’s | Goldsprings Final Chance |
‘A younger less mature dog who has quite a bit of maturing to do. Good bone, head needs to develop, moved okay.’ | ||
Novice Dog (6 entries, 2 absent) |
||
1st: | Masson’s | Peakdale Iestyn Ap Dafydd |
‘Elegant young dog who needs a bit more time to develop fully. Balanced head but could be a bit more masculine, good topline and strong quarters. Moved well, really using his hocks.’ | ||
2nd: | Fergusons’ | Menstonia Meditate |
‘Lovely young dog with a lovely head and expression, straight well boned front, nice feet. Good topline and well made quarters. Very bouncy on the move, with a little more practice he will do well. A lovely type with loads of character.’ | ||
3rd: | Robinson’s | Fiergen Silver Dollar |
Res: | Ovey’s | Goldsprings Final Chance |
Post Graduate Dog (8 entries, 3 absent) |
||
1st: | Murrays’ | Slapestones Twister over Priestbeck |
‘Lovely masculine head with a melting expression, long neck, straight well boned front and nice feet. Well developed body and quarters, moved smoothly.’ | ||
2nd: | Tews’ | Pamicks Sign Of The Times JW |
‘Balanced head and long neck, plenty of bone and nice feet. Nice bend of stifle and he moved well. A slower developer than some, he still has to reach his full potential.’ | ||
3rd: | Mackness’ | Russethill Royal Enfield from Offastyke |
Res: | Lengs’ | Menstonia Makardo |
VHC: | Shotton’s | Dav’s Ross-On-Y |
Limit Dog (6 entries, 1 absent) |
||
1st: | Stevensons’ | Hillpark Parade |
‘What a gorgeous boy! A true Welsh Springer. Lovely masculine head without any coarseness. Nice eyes that just sparkle with mischief and character, good neck, front and bone. Deep brisket and nicely sprung ribs, compact strong body with correct rise over the loin. Good bend of stifle and width of second thighs. Moved okay. Quite a character! RBD. Pleased to see that he gained his title at LKA.’ | ||
2nd: | Popkin’s | Julita American Redway |
‘Another lovely correct type of dog, good head and eye, enough neck and bone. Straight front, well shaped ribs, deep brisket strong compact body with rise over the loin. Good bend of stifle, strong quarters with wide second thighs. Moved with drive. He has plenty of character and a lovely wagging tail.’ | ||
3rd: | Morgan’s | Amiro The Thinker JW |
Res: | Mills’ | Russethill Russell Flint |
VHC: | Bodle & Briscoe’s | Highclare Improvisation |
Open Dog (4 entries, 2 absent) |
||
1st: | Ritchies’ | Sh Ch Slapestones Tornado |
‘Lovely masculine dog with nice head and expression, long neck, straight well boned legs and good deep brisket. Nice spring of rib, and bend of stifle. Good strong well muscled quarters which he used well on the move. He has matured well in the last 9 months. Moved well! BIS’ | ||
2nd: | Troth’s | Sh Ch Taimere’s Turnabout for Collinsmoore JW |
‘Good head and neck, straight well boned legs and good topline. Well muscled quarters with nice second thigh, good bend of stifle. Moved okay but not showing as well as he can.’ | ||
Special Working Dog (1 entry) |
||
1st: | Connollys’ | Menstonia Mahler at Benmorbry |
‘Happy freestanding dog with masculine head, good length of neck, deep brisket and ribs. Good bone, compact body and nice bend of stifle and second thighs. Moved okay.’ | ||
Veteran Dog (5 entries, 1 absent) |
||
1st: | Barkley’s | Sh Ch Parkmist Mr Frisk JW |
‘Compact dog with masculine head, deep brisket and good spring of rib. Nice body with a good outline, strong well developed quarters and good bend of stifle. Very balanced dog and showing his head off still! Best mover in the class.’ | ||
2nd: | Gardner’s | Julita Royal Recruit |
‘Different style, good head and eye, soft expression. Long neck and good body properties, just lost out on movement today, he was not putting any effort into showing today.’ | ||
3rd: | Michie’s | Scotties Lad of Tobermyn |
Res: | Barkley’s | Sh Ch Parkmist Mr Jinks |
Special Beginner’s Dog (4 entries, 2 absent) |
||
1st: | Murrays’ | Slapestones Twister over Priestbeck |
2nd: | Fergusons’ | Menstonia Meditate |
BITCH CLASSES Minor Puppy Bitch (6 entries) |
||
1st: | Tains’ | Ingsman Acer |
‘Lovely balanced puppy with nice head, straight front and good body properties for her age. Well boned with nice feet, nice bend of stifle and good topline. Quite mature for her age, moved well. Well presented and handled as one would expect from this owner.’ | ||
2nd: | Jones’ | Pennylock Queen Lizzie |
‘Another nice puppy & similar comments apply; she lost out on maturity to 1.’ | ||
3rd: | Ritchies’ | Hillrobin Galaxy at Slapestones |
Res: | Carr’s | Cerysan Take A Chance at Gemill |
VHC: | Ellis’ | Pamicks Petal On The Wind |
Puppy Bitch (8 entries, 4 absent) |
||
1st: | Revill’s | Julita Raskari |
‘Lovely outline, very balanced. Good head, neck and nice straight front, enough bone and good feet. Nice bend of stifle and quarters. Moved well. BPIS.’ | ||
2nd: | Clarke’s | Tigerrock Eye Of The Tiger |
‘Not quite as mature as 1 but still a nice bitch. Good head and kind eye, nice expression, straight front, compact body, good bend of stifle. Moved okay.’ | ||
3rd: | Duncans’ | Redfrith Foreign Affair |
Res: | Richardson’s | Glenbrows Paper Chase |
Junior Bitch (5 entries, 1 absent) |
||
1st: | Bateman’s | Pamicks Wicked But Gracious of Cormallen |
‘Attaractive head with kind eye and expression. Nice neck, good body qualities and bend of stifle, well boned straight front. Lovely balance, moved well.’ | ||
2nd: | Duncans’ | Redfrith Foreign Affair |
‘Slightly larger than 1. Well made with good bone and construction. Lost out on movement to 1’ | ||
3rd: | Wakeman’s | Sherdrew Oats’n Barley |
Res: | Richardson’s | Glenbrows Paper Chase |
Special Yearling Bitch (8 entries, 5 absent) |
||
1st: | Waltons’ | Hillpark Flashback |
‘Not handled by her owners and she was obviously looking for them when moving. I don’t think that I have seen this young lady before, she is lovely! Attractive head with good eye and expression. Straight well boned front with good angulation, deep brisket and good body with correct outline with the rise over the loin. Well developed quarters and good bend of stifle. Moved well. RBB.’ | ||
2nd: | Bryants’ | Thurbry Hedd A Hope |
‘Attractive bitch with a pretty head and expression, long neck, good topline and quarters. Well boned straight front. Moved okay. She does not help her owner!’ | ||
3rd: | Morgan’s | Amiro The Wild Swan |
Novice Bitch (5 entries, 2 absent) |
||
1st: | Waltons’ | Hillpark Flashback |
2nd: | Clarke’s | Tigerrock Eye Of The Tiger |
3rd: | Richardson’s | Glenbrows Paper Chase |
Post Graduate Bitch (14 entries, 7 absent) |
||
1st: | Carr’s | Highclare Lotto at Gemill |
‘Attractive head with a kind eye, straight front and good body. Nice bend of stifle and good quarters. Nice outline. Moved okay’ | ||
2nd: | Bryants’ | Thurbry Hedd A Hope |
3rd: | Michie’s | Tobermyn Tangle |
Res: | Barkley’s | Parkmist Miss Flirtatious |
VHC: | Senningtons’ | Cerysan Athena |
Limit Bitch (7 entries, 4 absent) |
||
1st: | Frost’s | Highclare Scrabble of Bushwacker |
‘Nice head and eye, good neck and shoulders, straight front and plenty of bone. Good feet, depth of body, quarters and bend of stifle. Moved really well, well handled!’ | ||
2nd: | Bell & Palmer’s | Glanhafon Glesni JW |
‘Lovely type! Attractive head, good bone and angulation. Deep brisket, well developed body and good bend of stifle. Lost out slightly on movement.’ | ||
3rd: | Alliston, Davidson, & Wells’ | Batruth Northern Crown |
Open Bitch (7 entries, 2 absent) |
||
1st: | Tully’s | Sh Ch Highclare Queens Logic |
‘Feminine head with dark kind eye. Long neck good shoulders and angulation, deep brisket and good ribs. Good quarters and a nice bend of stifle. Moved like a train. RBIS’ | ||
2nd: | Waltons’ | Hillpark Crimson Glory |
‘Lovely type of bitch. Attractive head, good neck and deep brisket. Good ribs with plenty of heart and lung room. Well developed body and quarters, correct bend of stifle and good second thighs. Moved okay. She was not helping her owner at all and it must have been hard work showing her.’ | ||
3rd: | Morgan, Schofield, & Adams’ | Sh Ch Soul Diva at Kazval |
Res: | Carr’s’ | Highclare Shining Through at Gemill |
VHC: | Buckwell’s | Menstonia Love In A Mist for Killena |
Special Working Bitch (5 entries, 1 absent) |
||
1st: | Tully’s | Ch Highclare Energizer |
‘When standing this bitch has an outline that is the breed standard! She was not moving with her usual enthusiasm today and so lost out on the top placings. She is a lovely bitch and it was a pleasure to be able to go over her, thank you!’ | ||
2nd: | Bell & Palmer’s | Glanhafon Gwennol |
‘A very pretty bitch, like her sister and mother she is a lovely breed type. Good bone, topline and quarters, moved okay.’ | ||
3rd: | Morgan’s | Amiro Baccanal |
Res: | Bateman’s | Pamicks Wicked But Gracious of Cormallen |
Veteran Bitch (5 entries, 2 absent) |
||
1st: | Bell & Palmer’s | Sh Ch Glanhafon Lleucu JW |
‘A lovely breed type and broken coated! Lovely head and melting expression, long neck, straight well boned front. Deep brisket and ribs with plenty of heart and lung space. Good angulations and good quarters with well muscled thighs. Moved okay.’ | ||
2nd: | Barkley’s | Parkmist Miss Temptation |
‘Feminine bitch with good head and neck, straight front and enough bone. Good bend of stifle, moved okay.’ | ||
3rd: | Mackness’ | Russethill Royal Fern at Offastyke |
Special Beginners Bitch (6 entries, 2 absent) |
||
1st: | Clarke’s | Tigerrock Eye Of The Tiger |
2nd: | Richardson’s | Glenbrows Paper Chase |
‘Young bitch whose head still needs time to develop, good neck, front and bone. Nice shape. Moved okay’ | ||
3rd: | Senningtons’ | Cerysan Athena |
Res: | Varey’s | Cleavehill Plwm Bithig at Jeavart |