November Open Show
29th November 2015
Held at Ettington Community Centre, Ettington, Warwickshire
Judge: Rob Davidson (Benchmark)
Best In Show | COCKING & BARNABY | BUSHWACKER CAPTAIN COURAGEOUS AT RUSKINITE SHCM |
Reserve Best In Show | RITCHIE | SH CH SLAPESTONES MOUNA JW |
Best Opposite Sex | RITCHIE | SH CH SLAPESTONES MOUNA JW |
Best Puppy In Show | TAIN | TAIMERES TWO STEP |
Best Dog | COCKING & BARNABY | BUSHWACKER CAPTAIN COURAGEOUS AT RUSKINITE SHCM |
Res Best Dog | CALDWELL & MCDOWELL | SH CH GEMILL BACK TO THE FUTURE FOR CERYSAN |
Best Puppy Dog | MCCANN | SLAPESTONES TIDAL FORCE |
Best Bitch | RITCHIE | SH CH SLAPESTONES MOUNA JW |
Res Best Bitch | LEARY | SH CH MENSTONIA MINTY OF HASLEMOUNT JW |
Best Puppy Bitch | TAIN | TAIMERES TWO STEP |
Dog Classes | ||
Class 1 | Veteran Dog (2 Entries, 2 Absent) | |
Class 2 | Minor Puppy Dog (4 Entries, 1 Absent) | |
1st | MCCANN | SLAPESTONES TIDAL FORCE |
2nd | HARRISON | GLENBROWS PICTURE ME NOW |
3rd | MARSHALL | YBERFA WILLY NILLY |
Class 3 | Puppy Dog (3 Entries, 0 Absent) | |
1st | HARRISON | GLENBROWS PICTURE ME NOW |
2nd | CALDWELL & MCDOWELL | BOWDONIA ONLY THE BRAVE FOR CERYSAN |
3rd | BROWNS | BOWDONIA OZZIE |
Class 4 | Junior Dog (6 Entries, 0 Absent) | |
1st | SAMSEL & YACOUB | LAITHMOORS MAREK |
2nd | JENKINS | BRYNSEIRI AFAN |
3rd | BURCHMORE & HAGGER | KIDENOAN NEW SEASON |
Res | CALDWELL & MCDOWELL | BOWDONIA ONLY THE BRAVE FOR CERYSAN |
VHC | MONDAY | AMBIKA SPIRIT OF ADVENTURE |
Class 5 | Yearling Dog (7 Entries, 2 Absent) | |
1st | GILLS | STAGARTH DONT STOP ME NOW AT BENROS |
2nd | PAMICKS BELIEVE YOU CAN JW | |
3rd | JENKINS | BRYNSEIRI AFAN |
Res | BONSER-HADFIELD & HADFIELD | HELGEN DE TRAVILLE |
VHC | HANKINS | HALTONIAN ROMEO WITH WOODELROND |
Class 6 | Novice Dog (3 Entries, 0 Absent) | |
1st | SAMSEL & YACOUB | LAITHMOORS MAREK |
2nd | JENKINS | BRYNSEIRI AFAN |
3rd | HANKINS | HALTONIAN ROMEO WITH WOODELROND |
Class 7 | Post Graduate Dog (6 Entries, 3 Absent) | |
1st | FROST | BUSHWACKER BRUCE ALMIGHTY |
2nd | JENKINS | BRYNSEIRI AFAN |
3rd | HANKINS | HALTONIAN ROMEO WITH WOODELROND |
Class 8 | Limit Dog (4 Entries, 2 Absent) | |
1st | PHILLIPSON | MENSTONIA MARKSMAN SHCM |
2nd | JENKINS | BRYNSEIRI AFAN |
Class 9 | Open Dog (2 Entries, 0 Absent) | |
1st | COCKING & BARNABY | BUSHWACKER CAPTAIN COURAGEOUS AT RUSKINITE SHCM |
2nd | CALDWELL & MCDOWELL | SH CH GEMILL BACK TO THE FUTURE FOR CERYSAN |
Class 10 | Special Working Dog (2 Entries, 2 Absent) | |
Class 11 | Special Beginners Dog (5 Entries, 0 Absent) | |
1st | SAMSEL & YACOUB | LAITHMOORS MAREK |
2nd | JENKINS | BRYNSEIRI AFAN |
3rd | BURCHMORE & HAGGER | KIDENOAN NEW SEASON |
Res | HANKIN | HALTONIAN ROMEO WITH WOODELROND |
VHC | MARSHALL | YBERFA WILLY NILLY |
Bitch Classes | ||
Class 12 | Veteran Bitch (4 Entries, 1 Absent) | |
1st | BARNES | ISLEMOOR RUBY TUESDAY WITH BARHI SHCM |
2nd | RITCHIE | SH CH HILLROBIN GALAXY AT SLAPESTONES JW |
3rd | MICHIE | TOBERMYN DAWN CHORUS |
Class 13 | Minor Puppy Bitch (3 Entries, 2 Absent) | |
1st | PRIMMER | AMANSHE SPRING REVOLUTION |
Class 14 | Puppy Bitch ( Entries, Absent) | |
1st | TAIN | TAIMERES TWO STEP |
2nd | THOMAS | BOWDONIA ANASTASIA |
3rd | BURCHMORE & HAGGER | BOWDONIA BEDAZZLED |
Res | LE MAITRE | PAMICKS SOMETHING ROYAL AT VANNELMEAD |
Class 15 | Junior Bitch (5 Entries, 1 Absent) | |
1st | TAIN | TAIMERES TAKES THE BISCUIT |
2nd | THOMAS | BOWDONIA SERAPHINA |
3rd | CONNOLLY | AMBIKA TRANQUIL SPIRIT FRO BENMORBRY |
Res | BURCHMORE & HAGGER | BOWDONIA BEDAZZLED |
Class 16 | Yearling BItch (7 Entries, 1 Absent) | |
1st | TAIN | TAIMERES TAKES THE BISCUIT |
2nd | HARRISON | GLENBROWS PAPER HEART |
3rd | FROST | BUSHWACKER SOMETHING ABOUT MARY |
Res | RIDGE | STAGARTH NOW IM HERE AT SAANU |
VHC | CHARLES | STAGARTH A KIND OF MAGIC |
Class 17 | Novice Bitch (3 Entries, 0 Absent) | |
1st | TAINS | TAIMERES TAKES THE BISCUIT |
2nd | YACOUB | LAITHMOORS KASYA |
3rd | LE MAITRE | PAMICKS SOMETHING ROYAL AT VANNELMEAD |
Class 18 | Post Graduate Bitch (7 Entries, 1 Absent) | |
1st | HARRISONS | GLENBROWS MEMOIR |
2nd | REVILL & TAYLOR | JULITA ROKAHLUA JW |
3rd | CALDWELL | BOWDONIA BELLISSIMA FOR CERYSAN |
Res | LANCETT | COEDYBRAIN NIA AT CWMBEILI |
VHC | GREENWAY | FERNDEL SCARLET |
Class 19 | Limit Bitch (7 Entries, 0 Absent) | |
1st | MADELEY | BARHI FLAMING STAR AT MAYTAG |
2nd | TEW | PAMICKS TILLY TROTTING JW |
3rd | JANES | COEDYBRAIN MENNA |
Res | REVILL & POPKIN | JULITA RENYA |
VHC | WOODWOOD & THOMAS | BOWDONIA TIME TO DREAM |
Class 20 | Open Bitch (4 Entries, 1 Absent) | |
1st | RITCHIE | SH CH SLAPESTONES MOUNA JW |
2nd | LEARY | SH CH MENSTONIA MINTY OF HASLEMOUNT JW |
3rd | REVILL | JULITA RINATASHA JW SHCM |
Class 21 | Special Working Bitch (2 Entries, 1 Absent) | |
1st | WHITE | FIERGEN STEAMY WINDOWS |
Class 22 | Special Beginners Bitch (3 Entries, 1 Absent) | |
1st | BURCHMORE & HAGGER | BOWDONIA BEDAZZLED |
2nd | CHARLES | STAGARTH A KIND OF MAGIC |
Special Award Classes
Judge: Tina Smith (Isfryn)
Class A | Special Junior Dog or Bitch ( Entries, Absent) | |
1st | THOMAS | BOWDONIA ANASTASIA |
2nd | BURCHMORE & HAGGERS | KIDENOAN NEW SEASON |
3rd | JENKINS | BRYNSEIRI AFAN |
Res | FROSTS | BUSHWACKER SOMETHING ABOUT MARY |
VHC | HARRISONSS | GLENBROWS PICTURE ME NOW |
Class B | Special Post Graduate Dog or Bitch ( Entries, Absent) | |
1st | WOODWOOD & THOMASS | BOWDONIA TIME TO DREAM |
2nd | RIDGES | STAGARTH NOW IM HERE AT SAANU |
3rd | LE MAITRES | PAMICKS ALICE SPRINGS TO VANNELMEAD JW |
Res | REVILL & TAYLORS | JULITA ROKAHLUA JW |
VHC | LANCETTS | COEDYBRAIN NIA AT CWMBELI |
Class C | Special Open Dog or BItch ( Entries, Absent) | |
1st | CALDWELL & MCDOWELLS | SH CH GEMILL BACK TO THE FUTURE FOR CERYSAN |
2nd | PHILLIPSONS | MENSTONIA MARKSMAN SHCM |
3rd | REVILLS | JULITA RINATASHA JW SHCM |
Res | COCKING & BARNABYS | BUSHWACKER CAPTAIN COURAGEOUS AT RUSKINITE SHCM |
VHC | JANES | COEDYBRAIN MENNA |
45th Championship Show
6th September 2015
Held at The Sports Connexion, Ryton on Dunsmore
Judges: Mrs C Knowles (Dogs) & Mr M Greenwood (Bitches)
Miss A Frost (Handling)
Best In Show | GRAHAM`S | FURNESS WAY FROM MINEBEA TO NYLIRAM JW |
Reserve Best In Show | THIRWELL`S | SH CH FERNDEL AERON MACGREGOR |
Best Opposite Sex | LEARYS | MENSTONIA MINTY AT HASSLEMOUNT JW |
Best Puppy In Show | GRAHAMS | TAIMERES TWISTER ROUND NYLIRAM |
Best Veteran In Show | MICHIE`S | TOBERMYN DAWN CORUS |
Dog CC | GRAHAM`S | FURNESS WAY FROM MINEBEA TO NYLIRAM (IMP SVT) JW |
Res Dog CC | THIRLWELL`S | SH CH FERNDEL AERON MACGREGOR |
Best Puppy Dog | GRAHAM`S | TAIMERE`S TWISTER ROUND NYLIRAM |
Bitch CC | LEARY`S | MENSTONIA MINTY AT HASSLEMOUNT JW |
Res Bitch CC | REVILL`S | JULITA RINATASHA JW SHCM |
Best Puppy Bitch | BURCHMORE & HAGGER`S | BOWDONIA BEDAZZLED |
Dog Classes
Dog Classes | ||
Class 1 | Veteran Dog (9 Entries, 1 Absent) | |
1st | FLOCKHART`S | CEDAR SUNSET |
2nd | MURRAY`S | SLAPESTONES MARS AT PRIESTBECK |
3rd | WALTON & COFFIN`S | AM CH COLE CREEK HAWK EYE AT HILLPARK (IMP USA) |
Res | TYLER & SHIELS | EIRIANDYLIS JEMS JASPER SHCM |
VHC | WREN`S | GWYNMARREN WINTER STORM JW |
Class 2 | Minor Puppy Dog (7 Entries, 0 Absent) | |
1st | GRAHAM`S | TAIMERE`S TWISTER ROUND NYLIRAM |
2nd | GRAHAM`S | TAIMERE`S TIME TO TANGO WITH NYLIRAM |
3rd | BROWN`S | BOWDONIA OZZIE |
Res | WALTON & COFFIN`S | AMBLELIGHT LEDA AT HILLPARK |
VHC | CALDWELL & MCDOWELL`S | BOWDONIA ONLY THE BRAVE FOR CERYSAN |
Class 3 | Puppy Dog (9 Entries, 0 Absent) | |
1st | GRAHAM`S | TAIMERE`S TWISTER ROUND NYLIRAM |
2nd | GRAHAM`S | TAIMERE`S TIME TO TANGO WITH NYLIRAM |
3rd | BROWN`S | BOWDONIA OZZIE |
Res | MONDAY`S | AMBIKA SPIRIT OF ADVENTURE |
VHC | CALDWELL & MCDOWELL`S | BOWDONIA ONLY THE BRAVE FOR CERYSAN |
Class 4 | Junior Dog (2 Entries, 0 Absent) | |
1st | LUCKETT-ROYNON`S | SOLVA CAPTAIN VERE |
2nd | BONSER HADFIELD & HADFIELD`S | HELGEN DE TREVILLE |
Class 5 | Yearling Dog (3 Entries, 0 Absent) | |
1st | HARRISONS | GLENBROWS TRADEMARK JW |
2nd | STONE`S | STEDIGAN ALL IN GOOD TIME |
3rd | SALT`S | ISLANZA DOUBLE DUTCH |
Class 6 | Novice Dog (5 Entries, 0 Absent) | |
1st | GRAHAM`S | TAIMERE`S TWISTER ROUND NYLIRAM |
2nd | GRAHAM`S | TAINMERE`S TIME TO TANGO WITH NYLIRAM |
3rd | DOBBIE`S | ROCKYPOINT SCOTCH MIST |
Res | ATTWOOD`S | KYLOWEN DRYM |
VHC | YACOUB`S | LAITHMOOR`S MAREK |
Class 7 | Graduate Dog (7 Entries, 0 Absent) | |
1st | ENDERBY`S | HILLPARK ULTIMATE SILVER |
2nd | JOHNSTONE`S | GLENBROWS PAPER MONEY FOR GILPETA JW |
3rd | PICK & CHISHOLM`S | LLON DDRAIG GOCH |
Res | WOODHAM`S | TOBERMYN MINSTREL BOY |
VHC | LUCKETT-ROYNON`S | SOLVA GIORGIO |
Class 8 | Post Graduate Dog (6 Entries, 1 Absent) | |
1st | WORTH`S | SARABANDE PERFECT STORM (AI) SHCM |
2nd | ISHERWOOD`S | AMBLELIGHT TRAPEZIUM STAR |
3rd | WOODHAM`S | TOBERMYN MINSTREL BOY |
Res | LUCKETT-ROYNON`S | SOLVA GIORGIO |
VHC | SALT`S | ISLANZA SPOTLESS DUCK (AI) |
Class 9 | Mid Limit Dog (2 Entries, 1 Absent) | |
1st | MURRAYS`S | LYNDFIL SIMBA FROM PRIESTBECK |
Class 10 | Limit Dog (6 Entries, 0 Absent) | |
1st | GRAHAM`S | FURNESS WAY FROM MINEBEA TO NYLIRAM |
2nd | TYLER & SHIEL`S | EIRIANDYLIS JEMS JACOB SHCM |
3rd | GRAHAM & DENWOOD`S | SLAPESTONES NEWMAN |
Res | FLOCKHART`S | CALGEO`S KING OF THE FOREST |
VHC | JOHNSTONE`S | FERNDEL SEEING STARS FOR GILPETA |
Class 11 | Open Dog (9 Entries, 0 Absent) | |
1st | THIRLWELL`S | SH CH FERNDEL AERON MAGREGOR |
2nd | DOUGLAS` | SH CH FERNDEL JUSTIN TIME SHCM |
3rd | TOLLADAY`S | FERNDEL COMANDER OF BETHERSDEN SHCM |
Res | EVANS` | TYPICA KINGFISHER |
VHC | SALT`S | INT/LUX/BEL/NL CH ISLANZA OH BOY BNLXW14 |
Class 12 | Special Beginners Dog (3 Entries, 0 Absent) | |
1st | ENDERBY`S | HILLPARK ULTIMATE SILVER |
2nd | WOODHAM`S | TOBERMYN MINSTREL BOY |
3rd | YACOUB`S | LAITHMOOR`S MAREK |
Class 13 | Special New Members Dog (0 Entries) | |
Class 14 | Field Trial Dog (1 Entry, 0 Absent) | |
1st | STEADMAN`S | STEDIGAN ONE IN TEN |
Class 15 | Special Working Dog (1 Entries, 0 Absent) | |
1st | EVANS` | COEDYBRAIN RYAN AR NANTLLE |
Class 16 | Special Shooting Dog (3 Entries, 0 Absent) | |
1st | EVANS` | COEDYBRAIN RYAN AR NANTLLE |
2nd | WHITE`S | FIERGEN BREAK DANCER |
3rd | STEADMANS | STEDIGAN ONE IN TEN |
Class 17 | Good Citizen Dog Scheme Dog (5 Entries, 1 Absent) | |
1st | BARKLEY`S | SH CH CHERRYHEATH`S MR MISCHIEF JW SHCM |
2nd | JOHNSTONE`S | FERNDEL SEEING STARS FOR GILPETA |
3rd | FINLAY`S | CERYSAN ROBERT ROY |
Res | NICOLL`S | AMBLELIGHT SUHAIL AT ANTRETH |
Bitch Classes
Bitch Classes | ||
Class 18 | Veteran Bitch (4 Entries, 1 Absent) | |
1st | MICHIE`S | TOBERMYN DAWN CHORUS |
2nd | CAFFREY & DOD`S | SH CH GELLYBURN DAMSELFLY JW SHCM |
3rd | DOBBIE`S | MENSTONIA FAIR CHANCE |
Class 19 | Minor Puppy Bitch (8 Entries, 0 Absent) | |
1st | BURCHMORE & HAGGER`S | BOWDONIA BEDAZZLED |
2nd | ATTWOOD`S | KYLOWEN DEMELZA |
3rd | DOBBIE`S | ROCKYPOINT PRINCESS |
Res | THOMAS`S | BOWDONIA ANASTASIA |
VHC | TOLLADAY`S | FERNDEL HIGH SOCIETY TO BETHERSDEN |
Class 20 | Puppy Bitch (9 Entries, 1 Absent) | |
1st | BURCHMORE & HAGGER`S | BOWDONIA BEDAZZLED |
2nd | CONNOLLY`S | AMBIKA TRANQUIL SPIRIT FOR BENMORBRY |
3rd | PERKIN`S | TAIMERE`S TICKLES MY FANCY OF BRENT |
Res | ATTWOOD`S | KYLOWEN DEMELZA |
VHC | DOBBIE`S | ROCKYPOINT PRINCESS |
Class 21 | Junior Bitch (3 Entries, 0 Absent) | |
1st | GRAHAM`S | NYLIRAM MISS JOULES JW |
2nd | PERKIN`S | TAIMERE`S TICKLES MY FANCY OF BRENT |
3rd | NAUNTON`S | ENFYS AMBER |
Class 22 | Yearling Bitch (8 Entries, 0 Absent) | |
1st | MORGAN & SCHOFIELD`S | FERNDEL SILHOUETTE OF CWSSWN JW |
2nd | LANCETT`S | COEDYBRAIN NIA AT CWMBELI |
3rd | GREENWAY`S | FERNDEL SCARLET |
Res | HARRISON`S | GLENBROWS PAPER HEART |
VHC | CHARLES`S | STAGARTH A KNIND OF MAGIC |
Class 23 | Novice Bitch (9 Entries, 1 Absent) | |
1st | HARRISON`S | GLENBROWS PAPER HEART |
2nd | PERKIN`S | TAIMERE`S TICKLES MY FANCY OF BRENT |
3rd | RIDGE`S | STAGARTH NOW I`M HERE AT SAANU |
Res | ATTWOOD`S | KYLOWEN DEMELZA |
VHC | WALTON & COFFIN`S | HILLPARK PRINCESS AURORA |
Class 24 | Graduate Bitch (3 Entries, 0 Absent) | |
1st | RIDGE`S | STAGARTH NOW I`M HERE AT SAANU |
2nd | PLACE`S | TAMMAMO CADELL AT AARMINIAS |
3rd | MOLE`S | TAMMAMO CRAWHALL |
Class 25 | Post Graduate Bitch (12 Entries, 2 Absent) | |
1st | FROST`S | COCHNAID`S CARTIER DIAMOND |
2nd | REVILL & TAYLOR`S | JULITA ROKAHLUA JW |
3rd | ROLAND-SHRUBB`S | YPAGNEUL COCO AT BICHERE |
Res | GREENWAY`S | FERNDEL SCARLET |
VHC | GRAHAM & DENWOOD`S | LYNDFIL ZAZU JW |
Class 26 | Mid Limit Bitch (1 Entries, 0 Absent) | |
1st | ROLAND-SHRUBB`S | YPAGNEUL COCO AT BICHERE |
Class 27 | Limit Bitch (10 Entries, 1 Absent) | |
1st | REVILL`S | JULITA RINATASHA JW SHCM |
2nd | PICK`S | LLON LILI BENGAM |
3rd | JANES` | COEDYBRAIN MENNA |
Res | GREENWAY`S | FERNDEL STORY TIME |
VHC | WOODWARD & THOMAS`S | BOWDONIA TIME TO DREAM |
Class 28 | Open Bitch (9 Entries, 0 Absent) | |
1st | LEARY`S | MENSTONIA MINTY OF HASLEMOUNT JW |
2nd | RITCHIE`S | SLAPESTONES SMOOTH JW (AI) |
3rd | MORGAN & SCHOFIELD`S | SH CH FERNDEL BUTTERKIST CWSSCWN JW |
Res | PICK`S | LLON ALIS |
VHC | CAFFREY & DOD`S | GELLYBURN GAELIC DAMSEL AT BALCRAIG |
Class 29 | Special Beginners Bitch (5 Entries, 0 Absent) | |
1st | ROLAND-SHRUBB`S | YPAGNEUL COCO AT BICHERE |
2nd | GREENWAY`S | FERNDEL STORY TIME |
3rd | CHARLES` | STAGARTH A KIND OF MAGIC |
Res | MOLE`S | TAMMANO CRAWHALL |
VHC | LE MAITRE & TEW`S | PAMICKS SOMETHING ROYAL AT VANNELMEAD |
Class 30 | Special New Members Bitch (1 Entry, 0 Absent)) | |
1st | BURCHMORE & HAGGER`S | BOWDONIA BEDAZZLED |
Class 31 | Field Trial Bitch (0 Entries) | |
Class 32 | Special Working Bitch (2 Entries, 1 Absent) | |
1st | WHITE`S | FIERGEN STEAMY WINDOWS |
Class 33 | Special Shooting Bitch (4 Entries, 1 Absent) | |
1st | DIXON`S | MENSTONIA FAIR CHANCE |
2nd | MOLE`S | TAMMANO CRAWHALL |
3rd | WHITE`S | FIERGEN STEAMY WINDOWS |
Class 34 | Good Citizen Dog Scheme Bitch (6 Entries, 0 Absent) | |
1st | ATTWOOD`S | MOORASH LADY YGRAINE OF KYLOWEN |
2nd | MOLE`S | TAMMANO CRAWHALL |
3rd | WOODWARD & THOMAS` | BOWDONIA TIME TO DREAM |
Res | REVILL & POPKIN`S | JULITA RENYA JW |
VHC | HASSELL`S | RHAPSODY ANGEL BY KYTREVEGLOS |
Handling Classes
Class J1 | 6 11 Years (2 Entries, 0 Absent) |
1st | BENJAMIN HADFIELD (11) |
2nd | DAISY HASSELL (7) |
Class J2 | 12 16 Years (0 Entries) |
Class J3 | Over 16 Years (4 Entries, 0 Absent) |
1st | HONOR HARRISON |
2nd | STACIE NICOLL |
3rd | GILL JOHNSTONE |
Res | MRS BONSER-HADFIELD |
February Open Show
28th February 2015
Held at Corley Village Hall, Church Lane, Corley
Judge: JFiona Stevenson (Blythway)
BEST IN SHOW | BARKLEY | SH CH CHERRYHEATHS MR MISCHIEF JW SHCM |
RESERVE BEST IN SHOW | THOMAS | SH CH BOWDONIA MOMENT TO SHINE |
BEST OPPOSITE SEX | THOMAS | SH CH BOWDONIA MOMENT TO SHINE |
BEST DOG | BARKLEY | SH CH CHERRYHEATHS MR MISCHIEF JW SHCM |
RESERVE BEST DOG | COCKING & BARNABY | BUSHWACKER CAPTAIN COURAGEOUS AT RUSKINITE SHCM |
BEST BITCH | THOMAS | SH CH BOWDONIA MOMENT TO SHINE |
RESERVE BEST BITCH | RITCHIE | SH CH HILLROBIN GALAXY AT SLAPESTONES JW |
BEST PUPPY IN SHOW | SMITH | ISFRYN HOCUS POCUS |
BEST PUPPY DOG | BONSER & HADFIED | HELGEN DE TREVILLE |
BEST PUPPY BITCH | SMITH | ISFRYN HOCUS POCUS |
Dog Classes | ||
---|---|---|
Class 1 Veteran Dog | (2 Entries, 2 Absent) | |
Class 2 Minor Puppy Dog | (1 Entries, 0 Absent) | |
1st | BONSER & HADFIED | HELGEN DE TREVILLE |
Class 3 Puppy Dog | (1 Entries, 1 Absent) | |
Class 4 Junior Dog | (5 Entries, 0 Absent) | |
1st | GILLS | STAGARTH DON`T STOP ME NOW AT BRENROS |
2nd | ENDERBY | HILLPARK ULTIMATE SILVER |
3rd | TEWS | PAMICKS BELIEVE YOU CAN |
Res | STONES | STEDIGAN ALL IN GOOD TIME |
VHC | HANKINS | HALTONIAN ROMEO WITH WOODELROND |
Class 5 Yearling Dog | (4 Entries, 0 Absent) | |
1st | GILLS | STAGARTH DON`T STOP ME NOW AT BRENROS |
2nd | HARRISONS | GLENBROWS MANIFESTO JW |
3rd | TEWS | PAMICKS BELIEVE YOU CAN |
Res | HANKINS | HALTONIAN ROMEO WITH WOODELROND |
Class 6 Novice Dog | (0 Entries, 0 Absent) | |
Class 7 Post Graduate Dog | (7 Entries, 2 Absent) | |
1st | FROSTS | COCHNAIDS CARTIER TOPAZ JW SHCM |
2nd | STONES | STEDIGAN PIPERS PIPING |
3rd | TEWS | PAMICKS BELIEVE YOU CAN |
Res | LE MAITRE | PAMICKS ABOVE AND BEYOND AT VANNELMEAD |
VHC | JOHNSTONE | GLENBROWS PAPER MONEY FOR GILPETA |
Class 8 Limit Dog | (6 Entries, 0 Absent) | |
1st | COCKING & BARNABY | BUSHWACKER CAPTAIN COURAGEOUS AT RUSKINITE SHCM |
2nd | EVANS | TYPICA RED KITE |
3rd | GRAHAMS | FURNESS WAY FROM MINEBEA TO NYLIRAM (IMP SVK) JW |
Res | PHILIPSONS | MENSTONIA MARKSMAN |
VHC | GRAHAM & DENWOODS | SLAPESTONES NEWMAN AT LYNDFIL |
Class 9 Open Dog | (5 Entries, 0 Absent) | |
1st | BARKLEY | SH CH CHERRYHEATHS MR MISCHIEF JW SHCM |
2nd | CALDWELL & MCDOWELL | SH CH GEMILL BACK TO THE FUTURE FOR CERYSAN JW SHCM |
3rd | EVANS | TYPICA KINGFISHER |
Res | COCKING & BARNABY | BUSHWACKER THRILLER |
VHC | HOWARDS | MORGANSTAR MOONDUST |
Class 10 Special Working Dog | (0 Entries,0 Absent) | |
Class 11 Special Beginners Dog | (2 Entries, 1 Absent) | |
1st | HANKINS | HALTONIAN ROMEO WITH WOODELROND |
Bitch Classes | ||
Class 12 Veteran Bitch | (5 Entries, 1 Absent) | |
1st | RITCHIE | SH CH HILLROBIN GALAXY AT SLAPESTONES JW |
2nd | KNOWLES | MENSTONIA MEMORIES PAST |
3rd | CALDWELL | CERYSAN PURELY BY CHANCE |
Res | BUCKWELL | KILLENA ADDICTED TO LOVE |
Class 13 Minor Puppy Bitch | (2 Entries, 0 Absent) | |
1st | GRAHAM | NYLIRAM MISS JOULES |
2nd | FROST | BUSHWACKER SOMETHING ABOUT MARY |
Class 14 Puppy Bitch | (3 Entries, 1 Absent) | |
1st | SMITH | ISFRYN HOCUS POCUS |
2nd | GRAHAM | NYLIRAM MISS JOULES |
Class 15 Junior Bitch | (9 Entries, 1 Absent) | |
1st | MORGAN & SCHOFIELD | FERNDEL SILHOUETTE OF CWSSCWN |
2nd | SMITH | ISFRYN HOCUS POCUS |
3rd | LE MAITRE | PAMICKS ALICE SPRINGS TO VANNELMEAD |
Res | LANCETT | COEDYBRAIN NIA AT CWMBELI |
VHC | CHARLES | STAGARTH A KIND OF MAGIC |
Class 16 Yearling Bitch | (4 Entries, 1 Absent) | |
1st | CALDWELL | BOWDONIA BELLISSIMA FOR CERYSAN |
2nd | LE MAITRE | PAMICKS ALICE SPRINGS TO VANNELMEAD |
3rd | ROLAND-SHRUBB | AMANSHE ROMANCE IN PARIS AVEC BICHERE |
Class 17 Novice Bitch | (2 Entries, 0 Absent) | |
1st | SMITH | ISFRYN HOCUS POCUS |
2nd | GREENWAY | FERNDEL SCARLET |
Class 18 Post Graduate Bitch | (10 Entries, 1 Absent) | |
1st | REVILL & TAYLOR | JULITA ROKAHLUA JW |
2nd | MADELEY | BARHI FLAMING STAR |
3rd | FROST | COCHNAIDS CARTIER DIAMOND |
Res | HARRISON | GLENBROWS MEMOIR |
VHC | LE MAITRE | PAMICKS ALICE SPRINGS TO VANNELMEAD |
Class 19 Limit Bitch | (8 Entries, 2 Absent) | |
1st | REVIL | JULITA RINATASHA JW |
2nd | JANES | COEDYBRAIN MENNA |
3rd | TEW | PAMICKS TILLY TROTTING JW |
Res | BONSER & HADFIED | HELGEN EASTER SUPRISE |
VHC | REVIL & POPKIN | JULITA RENYA JW |
Class 20 Open Bitch | (5 Entries, 1 Absent) | |
1st | THOMAS | SH CH BOWDONIA MOMENT TO SHINE |
2nd | MORGAN & SCHOFIELD | SH CH FERNDEL BUTTERKIST CWSSCWN JW |
3rd | GRAHAM & DENWOOD | SLAPESTONES HEART (AI) |
Res | WOODWOOD | BOWDONIA CHASING DREAMS |
Class 21 Special Working Bitch | (1 Entries, 1 Absent) | |
Class 22 Special Beginners Bitch | (4 Entries, 1 Absent) | |
1st | LE MAITRE | PAMICKS ALICE SPRINGS TO VANNELMEAD |
2nd | CHARLES | STAGARTH A KIND OF MAGIC |
3rd | ROLAND-SHRUBB | YPAGNEUL COCO AT BICHERE |
Res | GREENWAY | FERNDEL STORY TIME |
Special Award Classes
Judge: Dawn Ritchie (Slapestones)
Class A Special Junior Award D or B | (7 Entries, 1 Absent) | |
1st | MORGAN & SCHOFIELD | FERNDEL SILHOUETTE OF CWSSCWN |
2nd | FROST | BUSHWACKER SOMETHING ABOUT MARY |
3rd | CHARLES | STAGARTH A KIND OF MAGIC |
Res | TEWS | PAMICKS BELIEVE YOU CAN |
VHC | GILLS | STAGARTH DON`T STOP ME NOW AT BRENROS |
Class B Special Post Graduate Award D or B | (7 Entries, 1 Absent) | |
1st | WOODWOOD & THOMAS | BOWDONIA TIME TO DREAM |
2nd | REVILL & TAYLOR | JULITA ROKAHLUA JW |
3rd | HARRISONS | GLENBROWS MANIFESTO JW |
Res | MADELEY | BARHI FLAMING STAR |
VHC | JOHNSTONE | GLENBROWS PAPER MONEY FOR GILPETA |
Class C Special Vi Buchanan Memorial Open Award D or B | (16 Entries, 2 Absent) | |
1st | BARKLEY | SH CH CHERRYHEATHS MR MISCHIEF JW SHCM |
2nd | COCKING & BARNABY | BUSHWACKER CAPTAIN COURAGEOUS AT RUSKINITE SHCM |
3rd | LEARY | MENSTONIA MINTY OF HASLEMOUNT JW |
Res | MORGAN & SCHOFIELD | SH CH FERNDEL BUTTERKIST CWSSCWN JW |
VHC | CALDWELL & MCDOWELL | SH CH GEMILL BACK TO THE FUTURE FOR CERYSAN JW SHCM |