November Open Show
21st November 2021
Held at Corley Village Hall, Church Lane, Corley
Judge: Martin Dyer (Tylwyth)
BEST IN SHOW | CEMIS | TAIMERE'S TALK ABOUT ME |
RESERVE BEST IN SHOW | CLARKE & SHERLOCK | CRIMICAR SHE'S ELECTRICK WITH TIGERROCK JW |
BEST OPPOSITE SEX | CLARKE & SHERLOCK | CRIMICAR SHE'S ELECTRICK WITH TIGERROCK JW |
BEST DOG | CEMIS | TAIMERE'S TALK ABOUT ME |
RESERVE BEST DOG | BROWN | BOWDONIA OZZIE |
BEST BITCH | CLARKE & SHERLOCK | CRIMICAR SHE'S ELECTRICK WITH TIGERROCK JW |
RESERVE BEST BITCH | REVILL & MONDAY | JULITA RYVEETA JW |
BEST PUPPY IN SHOW | STEVENSON | MYMMSBROOK MATADOR WITH BLYTHWAY |
BEST PUPPY DOG | STEVENSON | MYMMSBROOK MATADOR WITH BLYTHWAY |
BEST PUPPY BITCH | BONSER & HADFIELD | HELGEN AVIS |
BEST VETERAN IN SHOW | RITCHIE | SH CH SLAPESTONES MOUNA JW |
BEST VETERAN DOG | BARKLEY | SH CH CHERRYHEATH'S MR MISCHIEF JW ShCM |
BEST VETERAN BITCH | RITCHIE | SH CH SLAPESTONES MOUNA JW |
Click here to view the full critques
Dog Classes | ||
Class 1 - Veteran Dog | (3 Entries, 0 Absent) | |
1st | BARKLEY | SH CH CHERRYHEATH'S MR MISCHIEF JW ShCM |
2nd | WOODHAMS | TOBERMYN MINSTREL BOY |
3rd | CLARKE | TIGERROCK TWO UNLIMITED JW |
Class 2 - Minor Puppy Dog | (3 Entries, 0 Absent) | |
1st | STEVENSON | MYMMSBROOK MATADOR WITH BLYTHWAY |
2nd | BENNETT | CERYSAN CRUSADER |
3rd | CALDWELL | CERYSAN COMMODORE |
Class 3 - Puppy Dog | (3 Entries, 0 Absent) | |
1st | STEVENSON | MYMMSBROOK MATADOR WITH BLYTHWAY |
2nd | CLARKE | TIGERROCK IM YOUR MAN |
3rd | CALDWELL | CERYSAN COMMODORE |
Class 4 - Junior Dog | (3 Entries, 0 Absent) | |
1st | CLARKE | TIGERROCK MAGIC WOUNDABOUT |
2nd | CLARKE | TIGERROCK IM YOUR MAN |
3rd | HEATHCOTE & BOURTON | KAMUNTINGS BUZZ LIGHTYEAR |
Class 5 - Yearling Dog | (4 Entries, 1 Absent) | |
1st | JONES | TROSLEY TAMOSHANTA |
2nd | GAYLOR & ROBERTSON | HENIVERUCE KING OF BREWERS |
3rd | CLARKE | HENIVEROUS RAINBOW BY TIGERROCK NAF |
Class 6 - Novice Dog | (3 Entries, 1 Absent) | |
1st | GAYLOR & ROBERTSON | HENIVERUCE KING OF BREWERS |
2nd | CLARKE | TIGERROCK IM YOUR MAN |
Class 7 - Post Graduate Dog | (5 Entries, 1 Absent) | |
1st | BARKLEY | CHANANGEL MR WHODAT AT CHERRYHEATH JW |
2nd | LEACH | ISLANZA HEY DUDE |
3rd | GOUGH | JULITA RUKESTER |
Res | COCKING & BARNABY | BUSHWACKER HAPPY GILMORE AT RUSKINITE |
Class 8 - Limit Dog | (4 Entries, 0 Absent) | |
1st | CEMIS | TAIMERE'S TALK ABOUT ME |
2nd | WOODHAMS | GLYNELL JIFFY |
3rd | BENNETT | HELGEN ROMEO THE LOVER FOR FLYBOURN |
Res | BARKLEY | CHERRYHEATH'S MR MOJITO |
Class 9 - Open Dog | (5 Entries, 2 Absent) | |
1st | BROWN | BOWDONIA OZZIE |
2nd | SUTHERLAND | JACRANELLA SOLO |
3rd | CALDWELL & MCDOWELL | BOWDONIA ONLY THE BRAVE FOR CERYSAN |
Class 10 - Special Working Dog | (0 Entries, 0 Absent) | |
Class 11 - Special Beginners Dog | (1 Entry, 0 Absent) | |
1st | GAYLOR & ROBERTSON | HENIVERUCE KING OF BREWERS |
Bitch Classes | ||
Class 12 - Veteran Bitch | (4 Entries, 0 Absent) | |
1st | RITCHIE | SH CH SLAPESTONES MOUNA JW |
2nd | COCKING & BARNABY | SH CH/NL CH BUSHWACKER GREGORY'S GIRL AT HIGHCLARE |
3rd | REVILL & MONDAY | JULITA RINATASHA JW SHCM |
Res | CALDWELL | CERYSAN POCAHONTAS |
Class 13 - Minor Puppy Bitch | (2 Entries, 0 Absent) | |
1st | BONSER & HADFIELD | HELGEN AVIS |
2nd | THOMAS | BOWDONIA TRULY SCRUMPTIOUS |
Class 14 - Puppy Bitch | (2 Entries, 0 Absent) | |
1st | THOMAS | BOWDONIA TRULY SCRUMPTIOUS |
2nd | CASEY | TIGERROCK LIT DE ROSES |
Class 15 - Junior Bitch | (0 Entries, 0 Absent) | |
Class 16 - Yearling Bitch | (1 Entry, 0 Absent) | |
1st | COOPER | GILSTONIA SNOW MOON |
Class 17 - Novice Bitch | (0 Entries, 0 Absent) | |
Class 18 - Post Graduate Bitch | (3 Entries, 1 Absent) | |
1st | SHORT | FERNDEL FIRE GEM AT TOFTWOOD |
2nd | TEW | PAMICKS JAZZY AH GIRL |
Class 19 - Limit Bitch | (8 Entries, 2 Absent) | |
1st | REVILL & MONDAY | JULITA RYVEETA JW |
2nd | WOODWARD | HINXWOOD FIRE AND ICE |
3rd | BARKLEY | CHERRYHEATH'S MISS VELOCITY JW |
Res | WALLER | ISFRYN LADY GODIVA AT FIREGLOW |
VHC | COOPER | ISFRYN LADY GREY OF GILSTONIA |
Class 20 - Open Bitch | (8 Entries, 1 Absent) | |
1st | CLARKE & SHERLOCK | SH CH CRIMICAR SHE'S ELECKTRICK WITH TIGERROCK JW |
2nd | RITCHIE | SH CH SARABANDE ETERNITY AT SLAPESTONES (AI) JW |
3rd | JONES | SH CH JULITA RUMOURS AT TROSLEY |
Res | CALDWELL | HILLPARK QUEEN BEE AT CERYSAN |
VHC | SUTHERLAND | JACRANELLA SERENADE |
Class 21 - Special Working Bitch | (0 Entries, 0 Absent) | |
Class 22 - Special Beginners Bitch | (2 Entries, 0 Absent) | |
1st | COOPER | GILSTONIA SNOW MOON |
2nd | CASEY | TIGERROCK LIT DE ROSES |
Special Award Classes
Judge: Jacquie Howard (Morganstar)
Click here to view the full critques
Special Classes | ||
Class A - Special Junior Award D or B | (4 Entries, 0 Absent) | |
1st | STEVENSON | MYMMSBROOK MATADOR WITH BLYTHWAY |
2nd | HEATHCOTE & BOURTON | KAMUNTINGS BUZZ LIGHTYEAR |
3rd | CALDWELL | CERYSAN COMMODORE |
Res | THOMAS | BOWDONIA TRULY SCRUMPTIOUS |
Class B - Special Post Graduate Award D or B | (7 Entries, 2 Absent) | |
1st | LEACH | ISLANZA HEY DUDE |
2nd | JONES | TROSLEY TAMOSHANTA |
3rd | REVILL & MONDAY | JULITA RYVEETA JW |
Res | SHORT | FERNDEL FIRE GEM AT TOFTWOOD |
VHC | TEW | PAMICKS JAZZY AH GIRL |
Class C - Special Vi Buchanan Memorial Open Award D or B | (10 Entries, 1 Absent) | |
1st | BROWN | BOWDONIA OZZIE |
2nd | RITCHIE | SH CH SARABANDE ETERNITY AT SLAPESTONES (AI) JW |
3rd | CEMIS | TAIMERE'S TALK ABOUT ME |
Res | WOODHAMS | GLYNELL JIFFY |
VHC | BARKLEY | SH CH CHERRYHEATH'S MR MISCHIEF JW ShCM |