August Open Show
31st August 2024
Held at The Sports Connexion, Ryton on Dunsmore
Judge: Helen Upton (Roydack)
Results courtesy of Fosse Data Systems
Best In Show | 64 - Eiriandylis Life of Riley, Breed: Spaniel (Welsh Springer) (Ms L Tyler) |
Reserve Best In Show | 61 - Mymmsbrook Matador with Blythway JW, Breed: Spaniel (Welsh Springer) (Mr P & Mrs F M Stevenson) |
Best Opposite Sex In Show | 61 - Mymmsbrook Matador with Blythway JW, Breed: Spaniel (Welsh Springer) (Mr P & Mrs F M Stevenson) |
Best Puppy In Show | 27 - Nyliram Born This Way, Breed: Spaniel (Welsh Springer) (Mrs J Graham) |
Best Veteran in Show | 9 - Bowdonia Ozzie VW, Breed: Spaniel (Welsh Springer) (Mr A & Mrs H Brown) |
Best Baby Puppy In Show | 53 - Slapestones Finsch, Breed: Spaniel (Welsh Springer) (Mr A, Mrs T C & Miss D T Ritchie) |
Best Special Beginner In Show | 15 - Eiriandylis Confusion, Breed: Spaniel (Welsh Springer) (Ms Sa & Ms Ja Cochrane & Allen) |
Best Dog | 61 - Mymmsbrook Matador with Blythway JW (Mr P & Mrs F M Stevenson) |
Reserve Best Dog | 59 - Isfryn Peeping Tom JW (Ms T Smith) |
Best Puppy Dog | 27 - Nyliram Born This Way (Mrs J Graham) |
Best Bitch | 64 - Eiriandylis Life of Riley (Ms L Tyler) |
Reserve Best Bitch | 48 - Julita Ryveeta JW (Ms A Popkin) |
Best Puppy Bitch | 71 - Sarabande Spirit in The Skye (Mrs C A Worth) |
Critiques available here.
Class 1. Baby Puppy | |
Entries: 5 Absentees: 1 | |
1st Place | 53 - Slapestones Finsch (Mr A, Mrs T C & Miss D T Ritchie) |
2nd Place | 45 - Gilstonia Maggie May (Ms Y Mullin) |
3rd Place | 4 - Slapestones Orapa (Mrs A Bascombe) |
Reserve (4th Place) | 21 - Gilstonia Run Red Rum for Aprilflash (Miss C J & Mr I Gaylor & Robertson) |
Class 2. Minor Puppy Bitch | |
Entries: 2 Absentees: 0 | |
1st Place | 60 - Nyliram Hold My Hand at Isfryn (Ms T Smith) |
2nd Place | 40 - Gwirgariad Shooting Star (Mrs J & Mr M Lockie) |
Class 3. Puppy Bitch | |
Entries: 3 Absentees: 0 | |
1st Place | 71 - Sarabande Spirit in The Skye (Mrs C A Worth) |
2nd Place | 60 - Nyliram Hold My Hand at Isfryn (Ms T Smith) |
Class 4. Junior Bitch | |
Entries: 5 Absentees: 0 | |
1st Place | 42 - Ferndel Rebecca for Benoveor (Mesdames V & J Mcilwaine & Reynolds) |
2nd Place | 15 - Eiriandylis Confusion (Ms Sa & Ms Ja Cochrane & Allen) |
3rd Place | 24 - Ferndel Rossana at Cadehill (Mrs C A Gibson) |
Reserve (4th Place) | 19 - Helgen Hurricane Dorian (Mr S & Mrs Jsc Doyle) |
Very Highly Commended (5th Place) | 49 - Amanshe Enchanted Spirit (Miss A Primmer) |
Class 5. Yearling Bitch | |
Entries: 2 Absentees: 0 | |
1st Place | 31 - Sh Ch Glenbrows Wish JW (Mr T D & Mrs H L Harrison) |
2nd Place | 19 - Helgen Hurricane Dorian (Mr S & Mrs Jsc Doyle) |
Class 6. Novice Bitch | |
Entries: 5 Absentees: 0 | |
1st Place | 24 - Ferndel Rossana at Cadehill (Mrs C A Gibson) |
2nd Place | 71 - Sarabande Spirit in The Skye (Mrs C A Worth) |
3rd Place | 60 - Nyliram Hold My Hand at Isfryn (Ms T Smith) |
Reserve (4th Place) | 41 - Don’s D Jubilee at Maytag (Imp Swe) (Mrs C M Madeley) |
Class 7. Post Graduate Bitch | |
Entries: 6 Absentees: 1 | |
1st Place | 64 - Eiriandylis Life of Riley (Ms L Tyler) |
2nd Place | 58 - Toftwood Jean Genie (Mrs G & Mr P P Short) |
3rd Place | 6 - Amblelight Adhara JW (Mrs S Blackford) |
Reserve (4th Place) | 50 - Amanshe Mermaid's Tears (Miss A Primmer) |
Very Highly Commended (5th Place) | 39 - Benoveor Truly to Gwirgariad (Mrs J & Mr M Lockie) |
Class 8. Limit Bitch | |
Entries: 7 Absentees: 1 | |
1st Place | 54 - Renascent Bleaberry at Slapestones JW (Imp Usa) (Mrs T & Mrs L Ritchie & Graham) |
2nd Place | 62 - Pamicks Dream with Me (Mrs P Tew) |
3rd Place | 20 - Julita Raindance at Teaselwood (Mrs B M Ferguson) |
Reserve (4th Place) | 44 - Benoveor Endless Love at Rubydown (Mrs J M Morgan) |
Very Highly Commended (5th Place) | 16 - Gilstonia Snow Moon (Mrs G Cooper) |
Class 9. Open Bitch | |
Entries: 3 Absentees: 1 | |
1st Place | 52 - Sarabande Dancing Queen at Slapestones JW (ai) (Mr A, Mrs T C & Miss D T Ritchie) |
2nd Place | 25 - Sh Ch Nyliram Telling Tales JW ShCEx OSW (Mr T Graham) |
Class 10. Veteran Bitch | |
Entries: 7 Absentees: 1 | |
1st Place | 66 - Isfryn Lady Godiva at Fireglow JW (Miss R Waller) |
2nd Place | 10 - Hillpark Queen Bee for Cerysan Awb (Mrs Ap Caldwell) |
3rd Place | 65 - Highclare Made of Honour at Eiriandylis (Ms L Tyler) |
Reserve (4th Place) | 7 - Glenbrows Faith (Mrs D J & Miss H K H Bonser & Hadfied) |
Very Highly Commended (5th Place) | 23 - Dearham Dilys of Cadehill (Mrs C A Gibson) |
Class 11. Good Citizen Dog Scheme Bitch | |
Entries: 3 Absentees: 0 | |
1st Place | 48 - Julita Ryveeta JW (Ms A Popkin) |
2nd Place | 10 - Hillpark Queen Bee for Cerysan Awb (Mrs Ap Caldwell) |
3rd Place | 44 - Benoveor Endless Love at Rubydown (Mrs J M Morgan) |
Class 12. Special Working Bitch | |
Entries: 1 Absentees: 1 | |
Class 13. Special Beginners Bitch | |
Entries: 4 Absentees: 0 | |
1st Place | 15 - Eiriandylis Confusion (Ms Sa & Ms Ja Cochrane & Allen) |
2nd Place | 58 - Toftwood Jean Genie (Mrs G & Mr P P Short) |
Class 14. Minor Puppy Dog | |
Entries: 3 Absentees: 1 | |
1st Place | 27 - Nyliram Born This Way (Mrs J Graham) |
2nd Place | 26 - Nyliram Edge of Glory (Mr T & Mrs J Graham) |
Class 15. Puppy Dog | |
Entries: 2 Absentees: 0 | |
1st Place | 27 - Nyliram Born This Way (Mrs J Graham) |
2nd Place | 26 - Nyliram Edge of Glory (Mr T & Mrs J Graham) |
Class 16. Junior Dog | |
Entries: 5 Absentees: 1 | |
1st Place | 29 - Glenbrows Casanova JW (Mr T D & Mrs H L Harrison) |
2nd Place | 35 - Glenbrows Erasmus for Gilpeta (Mr P & Mrs G Johnstone) |
3rd Place | 18 - Santallina Off and Running (Mr I & Mrs D K Douglas) |
Reserve (4th Place) | 67 - Ferndel Renzo at Rovinjdal (Mr N & Mrs G Wallington) |
Class 17. Yearling Dog | |
Entries: 3 Absentees: 1 | |
1st Place | 3 - Jacranella Galahad of Cherryheath (ai) JW (Miss S Barkley) |
2nd Place | 67 - Ferndel Renzo at Rovinjdal (Mr N & Mrs G Wallington) |
Class 18. Novice Dog | |
Entries: 2 Absentees: 0 | |
1st Place | 27 - Nyliram Born This Way (Mrs J Graham) |
2nd Place | 26 - Nyliram Edge of Glory (Mr T & Mrs J Graham) |
Class 19. Post Graduate Dog | |
Entries: 3 Absentees: 0 | |
1st Place | 8 - Eiriandylis Georgia Moon (Mrs A Brook) |
2nd Place | 38 - Cerysan Limited Edition (Mrs C K Levy) |
3rd Place | 56 - Toftwood Ziggy Starman (Mrs G & Mr P & Miss N Short) |
Class 20. Limit Dog | |
Entries: 7 Absentees: 1 | |
1st Place | 61 - Mymmsbrook Matador with Blythway JW (Mr P & Mrs F M Stevenson) |
2nd Place | 1 - Eiriandylis by George (Ms Ja & Ms Sc Allen & Cochrane) |
3rd Place | 33 - Kamunting’s Mad Hatter (Mrs B Hepworth) |
Reserve (4th Place) | 37 - Trosley Tamoshanta (Mrs S D Jones) |
Very Highly Commended (5th Place) | 46 - Benoveor Sail On to Antreth JW (Miss S L, Mrs C L & Mr D P Nicoll) |
Class 21. Open Dog | |
Entries: 2 Absentees: 1 | |
Class 22. Veteran Dog | |
Entries: 5 Absentees: 3 | |
1st Place | 9 - Bowdonia Ozzie VW (Mr A & Mrs H Brown) |
2nd Place | 2 - Cherryheath's Mr Mojito (Miss S Barkley) |
Class 23. Good Citizen Dog Scheme Dog | |
Entries: 3 Absentees: 0 | |
1st Place | 8 - Eiriandylis Georgia Moon (Mrs A Brook) |
2nd Place | 28 - Julita Rainmaker with Woodelrond (Mr T E & Mrs H L Hankins) |
Class 24. Special Working Dog | |
Entries: 1 Absentees: 0 | |
1st Place | 59 - Isfryn Peeping Tom JW (Ms T Smith) |
Class 25. Special Beginners Dog | |
Entries: 6 Absentees: 1 | |
1st Place | 8 - Eiriandylis Georgia Moon (Mrs A Brook) |
2nd Place | 38 - Cerysan Limited Edition (Mrs C K Levy) |
3rd Place | 67 - Ferndel Renzo at Rovinjdal (Mr N & Mrs G Wallington) |
Class 26. Special Award Junior | |
Entries: 6 Absentees: 0 | |
1st Place | 35 - Glenbrows Erasmus for Gilpeta (Mr P & Mrs G Johnstone) |
2nd Place | 24 - Ferndel Rossana at Cadehill (Mrs C A Gibson) |
3rd Place | 60 - Nyliram Hold My Hand at Isfryn (Ms T Smith) |
Reserve (4th Place) | 18 - Santallina Off and Running (Mr I & Mrs D K Douglas) |
Very Highly Commended (5th Place) | 67 - Ferndel Renzo at Rovinjdal (Mr N & Mrs G Wallington) |
Class 27. Special Award Post Graduate | |
Entries: 7 Absentees: 2 | |
1st Place | 38 - Cerysan Limited Edition (Mrs C K Levy) |
2nd Place | 58 - Toftwood Jean Genie (Mrs G & Mr P P Short) |
3rd Place | 41 - Don’s D Jubilee at Maytag (Imp Swe) (Mrs C M Madeley) |
Reserve (4th Place) | 69 - Nyliram The Alibi for Trebettyn JW (Mr & Mrs T Williams) |
Very Highly Commended (5th Place) | 56 - Toftwood Ziggy Starman (Mrs G & Mr P & Miss N Short) |
Class 28. Special Award Open | |
Entries: 12 Absentees: 4 | |
1st Place | 22 - Sh Ch Heniveruce King of Brewers for Aprilflash (Miss C J & Mr I Gaylor & Robertson) |
2nd Place | 59 - Isfryn Peeping Tom JW (Ms T Smith) |
3rd Place | 70 - Glenbrows Marquis (Mr S & Mrs H & Mr T & Mrs H Williams & Williams & Harrison & Harrison) |
Reserve (4th Place) | 48 - Julita Ryveeta JW (Ms A Popkin) |
Very Highly Commended (5th Place) | 57 - Ferndel Fire Gem at Toftwood (Mrs G & Mr P P Short) |